Still water
Nutritional Table
| Typical Mineral Composition in mg/l | Per 100ml |
|---|---|
| Calcium as Ca | 31 |
| Magnesium as Mg | 8 |
| Sodium as Na | 47 |
| Potassium as K | 1.1 |
| Chloride as Cl | 3.5 |
| Sulphate as SO4 | 35 |
| Alkalinity as CaCo3 | 132 |
| Nitrate as N | 1.4 |
| Fluoride as F | 0.2 |
| pH | 7.8 |
| Total Dissolved Solids | 256 |
Thirsti's
Stockists
Bargain
039 685 4130
Boxer
Game
Joosabs
031 4658999
Key Logistics
011 5702163
Makro
Pick n Pay
Save Hyper
033 347 1632












