

ISOFIT+ Naartjie not only tastes good but packs a powerful punch! It is loaded with electrolytes for rapid hydration during exercise, and it bursts with vitamins and minerals for boosted energy and post-workout recovery.
ISOFIT+ Naartjie does more than just quench your thirst, and it tastes like victory too!



Isofit+
Nutritional Table
Typical Nutritional Information | Per 100ml | Per 250ml | %NRV |
---|---|---|---|
Energy (kJ) | 66 | 165 | - |
Protein (g) | 0 | 0 | - |
Glycaemic Carbohydrates (g) | 4 | 10 | - |
of which sugars | 3.9 | 9.8 | - |
Total Fat (g) | <0.1 | <0.1 | - |
of which saturated fat (g) | 0 | 0 | - |
Dietary Fibre (g) | 0 | 0 | - |
Total sodium (mg) | 30 | 75 | - |
Vitamin B3 (mg) | 2.5 | 6.25 | 39 |
Vitamin B5 (mg) | 0.9 | 2.25 | 45 |
Vitamin B6 (mg) | 0.4 | 1 | 59 |
Vitamin B12 (mg) | 0.8 | 2 | 83 |
Vitamin C (mg) | 15 | 37.5 | 38 |
Calcium (mg) | 26 | 65 | 5 |
Magnesium (mg) | 8.4 | 21 | 5 |
Potassium (mg) | 15 | 37.5 | - |

Thirsti's
Stockists
Bargain
039 685 4130
Boxer
Game
Joosabs
031 4658999
Key Logistics
011 5702163
Makro
Pick n Pay
Save Hyper
033 347 1632