Isofit+
Nutritional Table
Typical Nutritional Information | Per 100ml | Per 250ml | %NRV |
---|---|---|---|
Energy (kJ) | 66 | 165 | - |
Protein (g) | 0 | 0 | - |
Glycaemic Carbohydrates (g) | 4.1 | 10.3 | - |
of which sugars | 4.1 | 10.3 | - |
Total Fat (g) | 0.0 | 0.0 | - |
of which saturated fat (g) | 0.0 | 0.0 | - |
Dietary Fibre (g) | 0.0 | 0.0 | - |
Total sodium (mg) | 37 | 93 | - |
Vitamin B3 (mg) | 2.8 | 6.9 | 43 |
Vitamin B5 (mg) | 1.5 | 3.8 | 76 |
Vitamin B6 (mg) | 0.6 | 1.4 | 83 |
Vitamin C (mg) | 16.4 | 40.9 | 41 |
Calcium (mg) | 26.8 | 67.0 | 5 |
Magnesium (mg) | 8.4 | 21 | 5 |
Potassium (mg) | 17.3 | 43.3 | - |
*Product as packed #AOAC 991.43. Nutritional reference values for individuals 4 years and older.
Ingredients: Spring water, Sugar, Citric acid (E330), Calcium chloride, Magnesium sulphate, Non-nutritive sweeteners (Sodium cyclamate, Maltodextrin, Acesulfame K, Sodium saccharine), Preservatives (Sodium benzoate [E211], Potassium sorbate [E202], Natamycin [E235]), Calcium disodium, Flavouring, Colourant (E133), Trisodium citrate (E331), Phosphate, Salt, Vitamin C, Nicotinamide, Pantothenic acid, Vitamin B12, Vitamin B6, Anti-caking agent.
Thirsti's
Stockists
Bargain
039 685 4130
Boxer
Game
Joosabs
031 4658999
Key Logistics
011 5702163
Makro
Pick n Pay
Save Hyper
033 347 1632