Sparkling water
Nutritional Table
| Typical Nutritional Information | Per 100ml | Per 250ml serving |
|---|---|---|
| Energy (kJ) | 61 | 153 |
| Protein (g) | 0.0 | 0.0 |
| Glycemic Carbohydrates (g) | 4 | 10 |
| of which total sugar (g) | 3.5 | 8.8 |
| Total Fat (g) | 0.0 | 0.0 |
| of which saturated fat (g) | 0.0 | 0.0 |
| Dietary Fibre # (g) | 0.0 | 0.0 |
| Total Sodium | 7 | 18 |
Thirsti's
Stockists
Bargain
039 685 4130
Boxer
Game
Joosabs
031 4658999
Key Logistics
011 5702163
Makro
Pick n Pay
Save Hyper
033 347 1632














